Title | Artist | Label | Number | sung al- ready | Evaluation | ||
---|---|---|---|---|---|---|---|
all | Lyr | Sing | |||||
'Fore She Was Mama | Clay Walker | THM | BEK04/09 | X | 1 | 1 | 2 |
(You Want To) Make A Memory | Bon Jovi | THM | BEK04/05 | X | 2 | 1 | 3 |
4th Of July | Shooter Jennings | SD | BE19/15 | X | 1 | 1 | 2 |
5 vor 12 | Udo Jürgens | BE | BE13/01 | X | 1 | 1 | 2 |
500 Miles Away From Home | Bobby Bare | BE09/09 | X | 2 | 1 | 3 | |
8th Of November | Big & Rich | CB | ESP489-1/07 | - | |||
99.9% Sure | Brian McComas | SC | BE12/09 | X | 1 | 1 | 2 |
A Better Man | Clint Black | CB | CBc1104-2886/19 | X | 1 | 1 | 1 |
A Better Man | Clint Black | KV | BEK14/04 | - | |||
A Boy Named Sue | Johnny Cash | W011/04 | X | 2 | 2 | 1 | |
D A Good Hearted Woman | Willie Nelson & Waylon Jennings | SC | BEK02/18 | - | |||
A Good Man | Emerson Drive | CB | ESP489-3/06 | - | |||
A Hard Day's Night | The Beatles | SYS: 121/15 | X | 1 | 1 | 2 | |
A Little Less Talk And A Lot More Action | Toby Keith | SC | TK01/15 | X | 1 | 1 | 1 |
A Little More You | Little Big Town | CB | CB5105-03/08 | X | 1 | 1 | 1 |
A Little Too Late | Toby Keith | CB | ESP489-2/03 | - | |||
A Rusty Old Halo | Hoyt Axton | KV | BEK16/05 | X | |||
Aber bitte mit Sahne | Udo Jürgens | SYS: 014/06 | X | 1 | 1 | 1 | |
Achy Breaky Heart | Billy Ray Cyrus | SYS: 132/14 | X | 1 | 2 | 1 | |
Achy Breaky Song | Weird Al Yankovic | SC | W695/09 | X | 1 | 1 | 1 |
Ain't Goin' Down (Til The Sun Comes Up) | Garth Brooks | CB | BEK06/09 | X | 1 | 2 | 1 |
Ain't Going Down ('Til The Sun Comes Up) | Garth Brooks | KV | BEK12/06 | X | 1 | 1 | 1 |
Ain't Misbehavin' | Hank Williams, Jr. | CB | HWJ1/02 | X | 1 | 1 | 1 |
Ain't Wastin' Good Whiskey On You | -2 Trick Pony | CB | CB60344/06 | X | 2 | 1 | 2 |
Ain't Your Dog No More | Billy Ray Cyrus | BE09/04 | - | ||||
Alcohol | Brad Paisley | SC | BE19/11 | X | 1 | 1 | 2 |
All Alright | Zac Brown Band | SBI | BEK12/16 | X | 1 | 1 | 1 |
All Apologies | Nirvana | SC | BE07/11 | X | 1 | 1 | 2 |
D All For Love | Bryan Adams, Rod Stewart & Sting | BE10/02 | X | 2 | 1 | 3 | |
All I Ever Wanted | Chuck Wicks | CB | CB5118-02/09 | - | |||
All I Want For Christmas Is My Two Front Teeth | Spike Jones | SC | BEK03/19 | - | |||
All I Want To Do | Sugarland | SBI | BEK06/16 | - | |||
All Jacked Up | Gretchen Wilson | CB | CB60343/03 | X | 2 | 2 | 2 |
All My Ex's live in Texas | George Strait | BE05/01 | X | 2 | 2 | 2 | |
All My Loving | The Beatles | BE06/13 | X | 1 | 1 | 1 | |
All My Rowdy Friends Are Coming Over Tonight | Hank Williams, Jr. | HWJ1/04 | X | 2 | 2 | 2 | |
All Night Long | Montgomery Gentry | SC | BE21/20 | X | 1 | 1 | 2 |
All Over But The Shoutin' | Shenandoah | SC | BE15/16 | X | 1 | 1 | 1 |
All Over Me | Josh Turner | CB | CBc1012-460/16 | - | |||
All Right Now | Free | X | 1 | 1 | 2 | ||
All Star | Smash Mouth | SC | BE19/04 | X | 1 | 1 | 1 |
All Summer Long | Kid Rock | CB | BEK04/12 | X | 1 | 1 | 1 |
Alright By Me | Darius Rucker | CB | CBc6476/05 | - | |||
Always On My Mind | Willie Nelson | BE15/17 | X | 1 | 1 | 1 | |
Alyssa Lies | Jason Michael Carroll | CB | ESP489-1/16 | - | |||
Amarillo Sky | Jason Aldean | CB | ESP489-3/15 | - | |||
Amazing Grace | Maverick Choir | MM | BE20/01 | X | 2 | 1 | 2 |
America Will Survive | Hank Williams, Jr. | SC | BEK02/04 | - | |||
American By God's Amazing Grace | Luke Stricklin | CB | CB60344/07 | X | 2 | 1 | 2 |
American Honk-Tonk Bar Association | Garth Brooks | RS | BE04/14 | X | 1 | 1 | 1 |
American Ride | Toby Keith | CB | CBc6476/11 | - | |||
American Saturday Night | Brad Paisley | CB | CBc6477/04 | - | |||
American Soldier | Toby Keith | SC | BEK01/15 | - | |||
And The Crowd Goes Wild | Mark Wills | THM | THMC0311/16 | - | |||
Angels and Alcohol | Alan Jackson | KV | BEK13/01 | X | 1 | 1 | 1 |
Another Good Reason Not To Drink | Alan Jackson | CB | BEK01/01 | X | 1 | 1 | 1 |
Another One Rides The Bus | Weird Al Yankovic | SGB | BE17/19 | X | 1 | 1 | 2 |
Another Saturday Night | Jimmy Buffet | SC | BEK05/15 | X | 1 | 1 | 1 |
Another Side Of You | Joe Nichols | CB | CB5105-03/10 | - | |||
D Another Try | Josh Turner feat. Trisha Yearwood | CB | CB5118-03/11 | - | |||
Any Dream Will Do | Jason Donovan | BE08/13 | X | 1 | 1 | 1 | |
Any Man Of Mine | Shania Twain | BE04/05 | X | 3 | 2 | 4 | |
D Anyone Who Isn't Me Tonight | Dottie West & Kenny Rogers | CB | BE19/01 | - | |||
Anything Like Me | Brad Paisley | CB | CBc1104-2886/06 | - | |||
Are You Ready For The Country | Waylon Jennings | CB | CBc6476/13 | - | |||
As Good As I Once Was | Toby Keith | SC | BE19/10 | X | 2 | 1 | 2 |
D As She's Walking Away | Zac Brown Band feat. Alan Jackson | CB | CBc1012-460/12 | - | |||
Austin | Blake Shelton | CB | CBc1104-2886/11 | - | |||
Awful Beautiful Life | Darryl Worley | SC | BE18/05 | X | 1 | 1 | 1 |
Azzurro | Adriano Celentano | KF | KF029/01 | X | 1 | 1 | 1 |
Ba-Ba-Banküberfall | EAV | X | 2 | 3 | 2 | ||
Baby Likes To Rock It | The Tractors | CB | W460/18 | X | 1 | 1 | 1 |
Baby's Got Her Blue Jeans On | Mel McDaniel | SC | BE08/09 | X | 1 | 1 | 2 |
Back In The U.S.S.R. | The Beatles | SYS: 121/17 | X | 2 | 1 | 2 | |
Back When | Tim McGraw | BE16/03 | X | 1 | 1 | 1 | |
Back When I Knew It All | Montgomery Gentry | CB | CB5118-02/08 | - | |||
Bad Moon Rising | Creedence Clearwater Revival | @E01/01 | X | 1 | 1 | 1 | |
Baddest Boots | Toby Keith | CB | CBc1795/07 | - | |||
Banana Boat Song | Harry Belafonte | X | 1 | 2 | 1 | ||
Battle Of New Orleans | Johnny Horton | KV | BEK11/09 | X | 1 | 1 | 1 |
Be My Baby Tonight | John Michael Montgomery | CB | BE18/13 | X | 1 | 1 | 2 |
Because We Can | Bon Jovi | BKD | BEK09/01 | X | 2 | 2 | 3 |
D Been There | Clint Black & Steve Wariner | CB | CBc1796/03 | - | |||
Beer And Bones | John Michael Montgomery | SYS: 172/06 | X | 2 | 1 | 2 | |
D Beer For My Horses | Toby Keith & Willie Nelson | BE09/02 | X | 2 | 1 | 2 | |
Beer, Bait And Ammo | Sammy Kershaw | TT | BEK03/16 | X | 2 | 1 | 2 |
Beers Ago | Toby Keith | BKD | BEK08/10 | X | 1 | 2 | 1 |
Believers | Joe Nichols | CB | CBc6476/08 | - | |||
Better As A Memory | Kenny Chesney | CB | CB5118-03/06 | - | |||
Big Bad John | Jimmy Dean | CB | BE18/16 | X | 1 | 1 | 1 |
Big Blue Note | Toby Keith | CB | CB60344/01 | X | 1 | 1 | 1 |
Big Star | Kenny Chesney | BE09/01 | X | 3 | 4 | 2 | |
Billy's Got His Beer Goggles On | Neal McCoy | SD | BE19/16 | - | |||
Biscuits | Kacey Musgraves | KV | BEK13/08 | X | 1 | 1 | 1 |
Blond | Rainhard Fendrich | BE01/01 | X | 1 | 1 | 1 | |
Blowing In The Wind | Bob Dylan | SYS: 029/06 | X | 1 | 1 | 1 | |
Blue Jeans And A Rosary | Kid Rock | CB | CBc1796/06 | - | |||
Blue Moon Of Kentucky | Elvis Presley | CB | CBc6477/03 | - | |||
Blut | Dracula - Biss zum Morgengrauen | BE | BE18/01 | X | 1 | 1 | 1 |
Bones | Little Big Town | CB | BEK02/06 | X | 2 | 1 | 3 |
Bonfire | Craig Morgan | CB | CBc6476/06 | - | |||
Boogie Woogie Fiddle Country Blues | Charlie Daniels Band | SC | BE16/11 | X | 2 | 2 | 2 |
Boondocks | Little Big Town | THC | BE19/19 | X | 1 | 1 | 1 |
Boot Scootin' Boogie | Brooks & Dunn | CB | CBc6477/07 | X | 1 | 1 | 2 |
Boots On | Randy Houser | CB | CBc6478/11 | - | |||
Brand New Girlfriend | Steve Holy | CB | CB60350/02 | X | 1 | 1 | 1 |
Breakfast At Tiffany's | Deep Blue Something | SYS: 100/06 | X | 2 | 1 | 2 | |
Bring It On Home | Little Big Town | CB | ESP489-1/12 | - | |||
Bubba Shot The Jukebox | Mark Chesnutt | CB | CBc1796/10 | - | |||
Building Bridges | Brooks & Dunn | CB | ESP489-2/06 | - | |||
Burning Man | Dierks Bentley | KV | BEK16/02 | X | |||
Busy Man | Billy Ray Cyrus | CB | BE21/04 | X | 1 | 1 | 1 |
Bye Bye Love | The Everly Brothers | BE01/02 | X | 1 | 1 | 1 | |
C'est la vie | Bob Seger | SC | BEK03/02 | - | |||
D California Dreaming | The Mamas & The Papas | SYS: 026/09 | X | 1 | 1 | 1 | |
Callin' Baton Rouge | Garth Brooks | SC | BEK06/10 | X | |||
Camouflage | Brad Paisley | BKD | BEK07/01 | X | 1 | 2 | 1 |
Can't Help Falling In Love | Elvis Presley | BE01/03 | X | 1 | 1 | 1 | |
Castaway | Zac Brown Band | KV | BEK13/14 | X | 1 | 1 | 1 |
Cat's In The Cradle | Ugly Kid Joe | BE05/03 | X | 1 | 1 | 2 | |
Chasin' That Neon Rainbow | Alan Jackson | SC | BE20/07 | X | 2 | 2 | 2 |
Chattahoochee | Alan Jackson | CB | BEK05/02 | X | 1 | 1 | 1 |
Chattahoochee (Extended Mix) | Alan Jackson | KV | BEK16/01 | X | |||
Cheaper To Keep Her | Kevin Fowler | CB | CBc1795/02 | - | |||
Chicken Fried | Zac Brown Band | CB | CBc1795/06 | - | |||
Chicks Dig It | Chris Cagle | BE12/15 | - | ||||
D Chitty Chitty Bang Bang | Disney | BE10/03 | X | 1 | 2 | 1 | |
Christmas In Dixie | Alabama | SC | BE21/12 | X | 1 | 1 | 1 |
Chrome | Trace Adkins | BE07/03 | X | 2 | 1 | 2 | |
Circle Of Wood | Bobby Emperor | BE | BEK10/03 | X | 1 | 1 | 1 |
Cleaning This Gun (Come On In Boy) | Rodney Atkins | CB | CB5105-02/17 | X | 1 | 1 | 2 |
D Codo | DÖF | KV | BEK14/05 | - | |||
Coffee | Bobby Emperor | BE | BEK11/01 | X | 1 | 1 | 1 |
Colder Weather | Zac Brown Band | CB | CBc1104-2886/04 | - | |||
Come A Little Closer | Dierks Bentley | CB | CB60343/04 | - | |||
Come As You Are | Nirvana | SC | BE07/12 | X | 1 | 1 | 2 |
Come On In (The Whiskey's Fine) | Mark Chesnutt | CB | CB60389/09 | - | |||
Come Over | Kenny Chesney | BKD | BEK08/06 | X | 2 | 2 | 2 |
D Come To Bed | Gretchen Wilson feat. John Rich | CB | ESP489-5/04 | - | |||
Come Together | The Beatles | SYS: 121/18 | X | 1 | 1 | 1 | |
Comin' To Your City | Big & Rich | CB | CB60344/05 | - | |||
Cool To Be A Fool | Joe Nichols | BE12/16 | X | 2 | 2 | 3 | |
Corn Fed | Shannon Brown | SD | BEK03/17 | - | |||
Cotton Eye Joe | Lee Matthews | KV | BEK13/12 | X | 1 | 1 | 1 |
Cotton Fields | Creedence Clearwater Revival | KV | BEK12/04 | X | 1 | 1 | 1 |
Cotton Fields | Traditional | @E01/02 | X | 1 | 1 | 2 | |
Could've Been Me | Billy Ray Cyrus | BE21/06 | X | 1 | 1 | 1 | |
Country Boy | Alan Jackson | CB | CB60389/01 | - | |||
Country Club | Travis Tritt | BE04/10 | X | 2 | 1 | 2 | |
Country Nation | Brad Paisley | KV | BEK14/03 | - | |||
Country Star | Pat Green | CB | CBc1795/10 | - | |||
Courtesy Of The Red, White And Blue | Toby Keith | BE06/07 | X | 1 | 1 | 2 | |
Coward Of The County | Kenny Rogers | CB | CBc1104-2886/17 | - | |||
Cowboy Cadillac | Garth Brooks | SYS: 042/13 | X | 2 | 3 | 2 | |
Cowboys Like Us | George Strait | THM | THMC0311/17 | - | |||
Cowgirls Don't Cry | Brooks & Dunn | CB | CB60389/15 | - | |||
Crash Boom Bang | Roxette | SBI | BEK12/11 | X | 1 | 1 | 2 |
Crash Here Tonight | Toby Keith | CB | ESP489-3/16 | - | |||
Crazy | Patsy Cline | SC | BEK01/13 | X | 1 | 1 | 1 |
Crazy Little Thing Called Love | Dwight Yoakam | EK | SYS: 094/11 | X | 1 | 1 | 2 |
Crimson And Clover | Tommy James & The Shondells | BE07/17 | - | ||||
Da Mäci hot scho zua | Bobby Emperor | BE | BE11/02 | X | 1 | 1 | 1 |
Daddy Sang Bass | Johnny Cash | SC | BEK05/16 | X | 1 | 1 | 1 |
Daddy's Money | Ricochet | CB | CBc6477/15 | - | |||
Dang Me | Roger Miller | SC | BE13/07 | X | 2 | 2 | 2 |
D Dangerous | Roxette | BE09/19 | X | 1 | 1 | 2 | |
Day Drinking | Little Big Town | BKD | BEK10/07 | X | 2 | 1 | 2 |
De Tiarn vom Haefn | Bobby Emperor | BE | BEK10/03 | X | 1 | 1 | 1 |
De Tiarn vom Häfn | -1 Bobby Emperor | BE | BE11/01 | X | 1 | 1 | 2 |
D Dead Ringer For Love | Meat Loaf | BE11/10 | - | ||||
Deja Blue | Billy Ray Cyrus | SC | BEK03/01 | - | |||
Della And The Dealer | Hoyt Axton | KV | BEK11/07 | X | 1 | 1 | 1 |
Delta Dawn | Tanya Tucker | BE14/02 | X | 2 | 2 | 3 | |
D Designated Drinker | Alan Jackson & George Strait | SC | BE14/16 | X | 1 | 1 | 1 |
Detroit City | Bobby Bare | BE09/10 | X | 1 | 1 | 1 | |
Devil In Disguise | Elvis Presley | BE01/06 | X | 2 | 3 | 1 | |
Die Blume aus dem Gemeindebau | Wolfgang Ambros | BE01/08 | X | 1 | 1 | 1 | |
Different Kind Of Fine | Zac Brown Band | CB | CBc1012-460/06 | - | |||
Digging Up Bones | Randy Travis | CB | BE20/03 | X | 1 | 1 | 1 |
Dixie | Traditional | BE08/03 | X | 2 | 1 | 2 | |
Dixie On My Mind | Hank Williams, Jr. | HWJ1/07 | X | 2 | 3 | 2 | |
Dixie Rose Deluxe's Honky Tonk Feed Store Gun Shop Used Car Beer Bait BBQ Barber Shop Laundromat | Trent Willmon | THM | THMC0411/17 | X | 1 | 1 | 1 |
Dixieland Delight | Alabama | CB | CBc6477/06 | X | 1 | 2 | 1 |
Do What You Gotta Do | Garth Brooks | BE07/01 | X | 1 | 1 | 1 | |
Do You Want Fries With That | Tim McGraw | THC | BE19/18 | X | 1 | 1 | 2 |
Domestic, Light And Cold | Dierks Bentley | CB | CB60344/04 | X | 2 | 2 | 2 |
Don't Be Cruel | Elvis Presley | BE01/09 | X | 1 | 1 | 1 | |
Don't Break My Heart Again | Pat Green | NSC | BE18/08 | X | 1 | 1 | 1 |
Don't Close Your Eyes | Keith Whitley | CB | CBc1796/05 | X | 1 | 1 | 1 |
Don't Drink The Water | Brad Paisley feat. Blake Shelton | ?! | BEK07/03 | X | 1 | 2 | 1 |
Don't Give Us A Reason | Hank Williams, Jr. | HWJ1/08 | X | 2 | 2 | 2 | |
Don't Rock The Jukebox | Alan Jackson | CB | BEK05/03 | X | 1 | 1 | 1 |
Don't Touch My Willie | Kevin Fowler | SD | BEK07/06 | X | 1 | 1 | 1 |
Don't Worry 'Bout A Thing | SheDaisy | THM | BEK03/18 | X | 2 | 2 | 3 |
Don't Worry Be Happy | Bobby McFerrin | BE07/13 | X | 1 | 1 | 1 | |
Don't You Worry 'Bout A Thing | Stevie Wonder | BE08/10 | X | 3 | 2 | 4 | |
Down By The Riverside | Traditional | BE13/03 | X | 1 | 1 | 1 | |
Down On The Corner | Creedence Clearwater Revival | @E01/03 | X | 1 | 1 | 1 | |
Draw Me A Map | Dierks Bentley | CB | CBc1012-460/11 | - | |||
Drink In My Hand | Eric Church | SF | BEK08/04 | X | 1 | 1 | 1 |
Drink, Swear, Steal & Lie | Michael Peterson | CB | CBc1796/07 | - | |||
Drinkin' Bone | Tracy Byrd | THM | THMC0311/18 | X | 1 | 1 | 1 |
Drinkin' Me Lonely | Chris Young | CB | ESP489-1/08 | - | |||
Drinkin' My Baby Goodbye | Charlie Daniels Band | CB | BE20/10 | X | 1 | 1 | 1 |
Drinkin' Songs & Other Logic | Clint Black | CB | CB60350/07 | X | 1 | 1 | 1 |
Drinkin' Town With A Football Problem | Billy Currington | KV | BEK14/01 | - | |||
Drinks After Work | Toby Keith | SBI | BEK10/12 | X | 1 | 1 | 1 |
Drive | REM | SC | BEK03/15 | X | 1 | 1 | 1 |
Drivin' My Life Away | Eddie Rabbitt | CB | CBc6477/08 | X | 1 | 1 | 1 |
Drowns The Whiskey | Jason Aldean | KV | BEK16/06 | X | |||
Drunk Americans | Toby Keith | SBI | BEK14/15 | - | |||
Drunk On A Plane | Dierks Bentley | SBI | BEK10/06 | X | 2 | 2 | 2 |
Drunker Than Me | Trent Tomlinson | THM | THMC0602/17 | X | 1 | 1 | 1 |
Ebay | Weird Al Yankovic | SC | BE21/15 | X | 2 | 2 | 3 |
Eight Days A Week | The Beatles | X | 1 | 1 | 1 | ||
Ein ehrenwertes Haus | Udo Jürgens | @E | BE01/10 | X | 1 | 1 | 1 |
Es lebe der Sport | Rainhard Fendrich | SYS: 122/05 | X | 1 | 1 | 1 | |
Es lebe der Sport (2005) | Rainhard Fendrich | KV | BEK14/11 | - | |||
Es lebe der Zentralfriedhof | Wolfgang Ambros | SYS: 009/03 | X | 2 | 2 | 2 | |
Every Mile A Memory | Dierks Bentley | CB | ESP489-2/02 | X | 2 | 2 | 2 |
Every Time I Hear Your Name | Keith Anderson | CB | ESP489-1/14 | - | |||
Everybody Hurts | REM | BE11/07 | - | ||||
D Everybody Needs Somebody | Blues Brothers | SYS: 060/13 | X | 1 | 1 | 1 | |
D Everybody Needs Somebody | Blues Brothers | BE10/01 | X | 1 | 1 | 1 | |
Fading Like A Flower | Roxette | KV | BEK14/12 | - | |||
Faith | George Michael | SYS: 131/02 | X | 2 | 2 | 3 | |
Faith Of The Heart | Rod Stewart | BE19/06 | X | 2 | 1 | 3 | |
Fall | Clay Walker | CB | CB5105-01/05 | - | |||
Family Is Family | Kacey Musgraves | KV | BEK13/09 | X | 1 | 1 | 1 |
Family Tradition | Hank Williams, Jr. | BE07/04 | X | 2 | 2 | 2 | |
D Father & Son | Cat Stevens | SYS: 156/08 | X | 1 | 1 | 2 | |
Feel Like A Rockstar | Kenny Chesney feat. Tim McGraw | BKD | BEK08/07 | X | 2 | 2 | 3 |
Feel That Fire | Dierks Bentley | CB | CB60389/05 | - | |||
Feels Just Like It Should | Pat Green | CB | ESP489-3/12 | - | |||
Fightin' For | Cross Canadian Ragweed | CB | CB60344/14 | - | |||
Find Me A Baby | Josh Turner | BKD | BEK08/05 | X | 1 | 1 | 1 |
Find Out What's Happening | Tanya Tucker | BE04/07 | X | 1 | 2 | 1 | |
Fire | Pointer Sisters | CB | CL: 147/16 | X | 2 | 2 | 2 |
Firecracker | Josh Turner | CB | CB5105-01/01 | X | 1 | 1 | 1 |
D Fireworks | Roxette | SBI | BEK10/08 | X | 2 | 1 | 2 |
Fishin' In The Dark | Garth Brooks | KV | BEK14/07 | - | |||
Follow Me | Uncle Kracker | CB | BEK02/16 | X | 1 | 1 | 1 |
Follow Your Arrow | Kacey Musgroves | BKD | BEK09/10 | - | |||
Folsom Prison Blues | Johnny Cash | SC | BE01/12 | X | 1 | 1 | 1 |
Fox On The Run | Zac Brown Band | KV | BEK10/14 | X | 1 | 1 | 1 |
Free | Zac Brown Band | CB | CBc1012-460/02 | - | |||
Free And Easy (Down The Road I Go) | Dierks Bentley | CB | CB5105-01/02 | X | 1 | 1 | 1 |
Freestyler | Bomfunk MC's | SYS: 107/08 | X | 3 | 2 | 3 | |
Friday I'm In Love | The Cure | BE05/16 | - | ||||
Friends In Low Places | Garth Brooks | BE01/13 | X | 1 | 1 | 1 | |
Friends In Low Places (long live version) | Garth Brooks | SC | BEK01/07 | X | 1 | 1 | 1 |
Games People Play | Joe South | BE21/01 | X | 2 | 1 | 2 | |
Get Along | Kenny Chesney | KV | BEK16/07 | X | |||
Get Back | The Beatles | X | 2 | 4 | 2 | ||
Get Drunk And Be Somebody | Toby Keith | CB | ESP489-1/05 | - | |||
Get My Drink On | Toby Keith | CB | CB5118-03/01 | - | |||
Get Out Of My Car | Toby Keith | BKD | BEK08/11 | X | 2 | 2 | 2 |
Get Rhythm | Johnny Cash | CB | CBc1104-2886/12 | - | |||
Getcha Some | Toby Keith | TK01/03 | X | 2 | 1 | 2 | |
Gettin' You Home (The Black Dress Song) | Chris Young | CB | CBc6478/13 | - | |||
Ghostriders In The Sky | Johnny Cash | BE01/20 | X | 1 | 1 | 2 | |
Gimme That Girl | Joe Nichols | CB | CBc6476/10 | - | |||
Give It Away | George Strait | CB | ESP489-1/03 | - | |||
Go Tell It On The Mountain | Little Big Town | CB | CBc6476/03 | - | |||
God Blessed Texas | Little Texas | CB | CBc6477/12 | X | 2 | 2 | 2 |
God Must Be Busy | Brooks & Dunn | CB | CB5118-03/10 | - | |||
God's Will | Martina McBride | THM | THMC0503/19 | - | |||
Goes Good With Beer | John Michael Montgomery | THM | THMC0411/20 | X | 2 | 2 | 2 |
Gone | Montgomery Gentry | THM | THMC0503/12 | X | 1 | 1 | 1 |
Gone Country | Alan Jackson | SC | BEK01/02 | X | 1 | 1 | 1 |
Good As Gone | Little Big Town | CB | ESP489-4/09 | X | 1 | 1 | 2 |
Good Directions | Billy Currington | THM | BEK04/01 | - | |||
Good Hearted Woman | Waylon Jennings & Willie Nelson | ?! | BE13/08 | X | 2 | 2 | 2 |
Good Little Girls | Blue County | SC | BE12/18 | X | 1 | 1 | 2 |
Good Night Irene | ??? (Irish Songs) | X | 2 | 2 | 2 | ||
Good Ride Cowboy | Garth Brooks | THM | THMC0602/11 | X | 2 | 2 | 3 |
Good Time | Alan Jackson | CB | CB5118-01/02 | - | |||
Good To Go | John Corbett | CB | CB60350/15 | - | |||
Good To Go To Mexico | Toby Keith | CB | BE15/07 | X | 1 | 1 | 2 |
Got My Mind Set On You | George Harrison | BE07/14 | X | 1 | 1 | 2 | |
Grandma's Feather Bed | John Denver | X | 1 | 1 | 1 | ||
Grandma's Feather Bed | John Denver | KV | BEK11/08 | X | 1 | 1 | 1 |
Great Balls Of Fire | Jerry Lee Lewis | SF | BE05/05 | X | 1 | 2 | 1 |
Gump | Weird Al Yankovic | SC | BEK03/20 | X | 1 | 1 | 1 |
Guten Morgen, liebe Sorgen | Jürgen von der Lippe | SYS: 034/10 | X | 1 | 1 | 2 | |
Guys Like Me | Eric Chruch | CB | CB60361/09 | - | |||
Haben Sie Wien schon bei Nacht gesehen | Rainhard Fendrich | SYS: 137/12 | X | 1 | 2 | 1 | |
D Hakuna Matata | Lion King | BE01/14 | - | ||||
Handprints On The Wall | Kenny Rogers | CB | BE14/03 | X | 1 | 1 | 1 |
Hang On Sloopy | The McCoys | BE08/18 | X | 1 | 1 | 1 | |
Happy Birthday | Truck Stop | KF | KF061/06 | X | 1 | 1 | 1 |
Hard Hat And A Hammer | Alan Jackson | CB | CBc1012-460/03 | - | |||
Hard To Be A Hippie | Billy Currington | KV | BEK10/02 | X | 1 | 1 | 1 |
Have You Forgotten? | Darryl Worley | BE12/08 | X | 1 | 1 | 1 | |
Haywire | Josh Turner | BKD | BEK09/08 | - | |||
D He Drinks Tequila (And She Talks Dirty In Spanish) | Lorrie Morgan & Sammy Kershaw | BE06/01 | - | ||||
Heaven Bound (I'm Ready) | Shenandoah | BE14/20 | X | 1 | 1 | 1 | |
Heavy Is The Head | Zac Brown Band feat. Chris Cornell | KV | BEK13/15 | X | 1 | 1 | 1 |
Hell Yeah | Montgomery Gentry | THM | THMC0311/15 | - | |||
Help Me Make It Through The Night | Willie Nelson | SC | BEK01/18 | X | 1 | 1 | 1 |
Here's A Quarter (Call Someone Who Cares) | Travis Tritt | BE12/02 | - | ||||
Hey Good Lookin' | Buffett, Black, Chesney, Keith, Jackson, Strait | BE15/05 | X | 1 | 1 | 1 | |
Hey, Mr. President | The Warren Brothers | THM | BEK04/16 | X | 1 | 1 | 1 |
Hicktown | Jason Aldean | THM | W695/19 | - | |||
High Cotton | Alabama | SC | BE21/16 | X | 1 | 1 | 1 |
Highway 20 Ride | Zac Brown Band | CB | CBc6478/12 | - | |||
Hillbillies | Hot Apple Pie | THC | BE19/17 | X | 2 | 2 | 2 |
Hillbilly Bone | Blake Shelton feat. Trace Adkins | CB | CBc6478/04 | - | |||
Hillbilly Nation | Cowboy Crush | CB | CB60350/09 | - | |||
Hillbilly Rock | Marty Stuart | CB | BEK02/09 | - | |||
Hit The Road Jack | Ray Charles | BE06/14 | X | 1 | 1 | 1 | |
Holler Back | The Lost Trailers | CB | CB5118-01/10 | - | |||
Hollodaro Juchhee | Deix & The Good Vibrations Band | @E | @E01/11 | X | 1 | 1 | 1 |
Home | Blake Shelton | CB | CB5118-02/12 | - | |||
Homegrown | Zac Brown Band | KV | BEK13/16 | X | 1 | 1 | 1 |
Homeland | Kenny Rogers | SC | BEK02/05 | - | |||
Honk If You Honky Tonk | George Strait | BE12/06 | X | 2 | 2 | 2 | |
Honky Tonk Badonkadonk | Trace Adkins | CB | CB60344/08 | X | 2 | 2 | 2 |
Honky Tonk Time Machine | George Strait | KV | BEK16/04 | - | |||
Honky Tonk Truth | Brooks & Dunn | BE18/15 | X | 1 | 1 | 1 | |
Honky Tonk U | Toby Keith | SC | BE19/03 | - | |||
Honky Tonkin' | Hank Williams, Jr. | SC | BE15/14 | X | 1 | 1 | 1 |
How 'Bout You | Eric Church | CB | ESP489-3/08 | - | |||
How 'Bout You Don't | The Lost Trailers | CB | CB60389/14 | - | |||
How Am I Doin' | Dierks Bentley | SC | BE21/18 | X | 1 | 1 | 1 |
How Do I Live | LeAnn Rimes | SYS: 055/06 | X | 3 | 1 | 5 | |
D How Do You Do | Roxette | SBI | BEK10/09 | X | 1 | 1 | 1 |
How Do You Get That Lonely | Blaine Larsen | THM | THMC0503/14 | X | 1 | 1 | 1 |
How Do You Like Me Now? | Toby Keith | TK01/01 | - | ||||
How Long | The Eagles | THM | BEK04/15 | X | 2 | 1 | 3 |
How'd I Wind Up In Jamaica | Tracy Byrd | CB | BE20/19 | - | |||
Hurry Home | Jason Michael Carroll | CB | CBc6478/14 | - | |||
I Believe I Can Fly | R. Kelly | SYS: 130/12 | X | 3 | 5 | 2 | |
I Believe In You | Don Williams | BE13/06 | X | 2 | 2 | 3 | |
I Can Love You Like That | All-4-One | X | 2 | 1 | 3 | ||
I Can Sleep When I'm Dead | Jason Michael Carroll | CB | CB5118-02/14 | - | |||
I Can't Be Your Friend | Rushlow | THM | THMC0311/12 | X | 1 | 1 | 2 |
I Can't Unlove You | Kenny Rogers | CB | ESP489-1/09 | - | |||
I Don't Even Know Your Name | Alan Jackson | CB | CBc6477/13 | X | 1 | 1 | 1 |
I Don't Feel Like Loving You Today | Gretchen Wilson | THM | THMC0602/13 | - | |||
I Don't Like Mondays | Boomtown Rats | SC | BE05/06 | X | 1 | 1 | 1 |
D I Don't Want To | Ashley Monroe & Ronnie Dunn | CB | ESP489-4/12 | - | |||
